Sabermetric MVP watch: Berkman, Pu still 1-2; Ludwick falls
The Hardball Times released the latest Win Share data today, so we’ve got some updated Sabermetric MVP rankings. Lance Berkman widened his lead a bit over Albert Pujols, though it’s still, as the pollsters might say, “a statistical dead heat”:
| # | Player | Tm | Pos | WSAB | WPA | MVP |
| 1 | Berkman | HOU | 1B | 23 | 6.10 | 13.77 |
| 2 | Pujols | STL | 1B | 18 | 5.24 | 11.24 |
| 3 | Lincecum | SF | SP | 18 | 4.58 | 10.58 |
| 4 | Lee | HOU | OF | 14 | 4.84 | 9.51 |
| Webb | ARI | SP | 16 | 3.65 | 8.98 | |
| 6 | Holliday | COL | OF | 10 | 5.29 | 8.62 |
| Ramirez | FLA | SS | 15 | 3.44 | 8.44 | |
| Burrell | PHI | OF | 10 | 4.54 | 7.87 | |
| 9 | McLouth | PIT | OF | 14 | 2.91 | 7.58 |
| Wright | NYN | 3B | 12 | 3.37 | 7.37 | |
| Bay | PIT | OF | 10 | 3.88 | 7.21 | |
| Braun | MIL | OF | 12 | 3.02 | 7.02 | |
| Santana | NYN | SP | 11 | 3.09 | 6.76 | |
| Dempster | CHN | SP | 11 | 3.08 | 6.75 | |
| 15 | Lidge | PHI | RP | 6 | 4.74 | 6.74 |
| Haren | ARI | SP | 13 | 2.39 | 6.72 | |
| Jones | ATL | 3B | 11 | 2.92 | 6.59 | |
| Beltran | NYN | OF | 13 | 2.22 | 6.55 | |
| Volquez | CIN | SP | 12 | 2.30 | 6.30 | |
| Ramirez | CHN | 3B | 10 | 2.85 | 6.18 |
The top four spots remained unchanged, while Brandon Webb, Hanley Ramirez and last year’s Sabermetric MVP, David Wright, all jumped up in the rankings. The other local favorite, Ryan Ludwick, has fallen out of the top 20 with a rating of 5.92, despite some good press — most recently from Jeff Passan.
Speaking of Passan, he profiled AL MVP would-be Carlos Quentin this week. It’s about time we got around to the junior circuit, so here’s a look at Quentin, et al:
| # | Player | Tm | Pos | WSAB | WPA | MVP |
| 1 | Lee | CLE | SP | 16 | 5.62 | 10.95 |
| 2 | Morneau | MIN | 1B | 16 | 3.66 | 8.99 |
| 3 | Hamilton | TEX | OF | 16 | 3.64 | 8.97 |
| 4 | Halladay | TOR | SP | 14 | 4.07 | 8.74 |
| 5 | Quentin | CHA | OF | 13 | 4.05 | 8.38 |
| 6 | Mauer | MIN | C | 14 | 3.57 | 8.24 |
| 7 | Sizemore | CLE | OF | 15 | 2.96 | 7.96 |
| 8 | Kinsler | TEX | 2B | 18 | 1.89 | 7.89 |
| 9 | Bradley | TEX | DH | 14 | 2.67 | 7.34 |
| 10 | Santana | LAA | SP | 11 | 3.06 | 6.73 |
| 11 | Ramirez | BOS | OF | 8 | 3.94 | 6.61 |
| 12 | Youkilis | BOS | 1B | 14 | 1.90 | 6.57 |
| 13 | Huff | BAL | DH | 12 | 2.50 | 6.50 |
| 14 | Saunders | LAA | SP | 11 | 2.81 | 6.48 |
| 15 | Nathan | MIN | RP | 7 | 4.06 | 6.39 |
| 16 | Rivera | NYA | RP | 9 | 3.19 | 6.19 |
| 17 | Duchscherer | OAK | SP | 10 | 2.78 | 6.11 |
| 18 | Matsuzaka | BOS | SP | 10 | 2.76 | 6.09 |
| 19 | Soria | KC | RP | 7 | 3.49 | 5.82 |
| 20 | Guthrie | BAL | SP | 10 | 2.36 | 5.69 |
Wow, who would’ve thought Cliff Lee for the MVP (well, besides this guy, who deserves some credit)? There’s a lot of Lee haters out there, and the AL race is still wide open (possibly nine candidates), but it’d be fun to see Lee do it. At the very least, we’ll be spared any September arguments touting Alex Rodriguez (5.01 rating) for MVP.